For Culdcept Li bolt 90000G negligence 11 races
Negligence 11 races that started from 18:30 January 12th, was completed in 13 days at 4am safely (?). Participants of everyone, everyone who is watching, thank you. Easily in to leave a note about the results.
0 match day of Preparation
die.
Die seriously. Super tough. Since I If you put 90000G is fired up only one game worth up to basically now, degree of completion of honest book was even impression it means not it higher everyday. However, that make the 11 individual book is really tough.I 11, I 550 sheets. Not be remembered not wonder.
I do not know whether there are people that follow, if people who are plotting the same thing was there, Nari give the assistant of talk professional, and Nari recruit want to use the book, reduce the well in advance of labor I want you to. I enjoyed a festive feeling once begun, is in advance it was really tough.
Part 1
https://youtu.be/pvGpdrxpYt8
1 game first panda against number 8
Stand Cthulhu, sit down if Cardo, walking figure is Agricola. Off meeting wearing clothes, panda! Hey! Panda San! Late live it! Olah!
「Toranoi」 - yoshi_gmgn | |||||
---|---|---|---|---|---|
decoy | 3 | Asteroid | 3 | ||
Bird Maiden | 2 | Elemental Las | 2 | ||
Cluster burst | 3 | ||||
Shining Geyser | 4 | ||||
Swarm | 3 | ||||
Thrust Blow | 2 | ||||
Turn wall | 2 | ||||
Drain magic | 3 | ||||
Burning Hale | 2 | ||||
barrier | 4 | ||||
philosophy | 4 | ||||
Freeze cyclone | 3 | ||||
Plague | 2 | ||||
Holy Vanish | 1 | ||||
Metamorphosis | 4 | ||||
Revival | 1 | ||||
Linker Nation | 2 | ||||
Creature | 5 | item | 0 | spell | 45 |
![]() Earl's Shiranui (http://www.revoltposse.net/books/1445) and experience a workbook that was in reference to the competition. The difference between upstream Where the sum of the pre-ignition. But, it may be subtle too small factors that hit the guy that poison is applied. | |||||
マップ: ナンバー8 | 人数: 2人戦 ゴールGP: 8000 | Posse Book ID: 1505 | |||
作成日時: 2019-01-14T13:35:06.835+09:00 更新日時: 2019-01-14T13:35:11.283+09:00 |
Book is like this. Since it likely is such angry best even with book baked was a panda, I used to panda. Thus normally end not fully baked. I Hey Plague was a mismatch.
Match Result:Panda (6466G) victoryYoshi (3069G) 30R period end
Second game Yoshikazu's game Twin Ring
Alliance I love! Negligence love! The Power of Pretty Cure, Kyuauhho! Mr. Yoshikazu!
「Camelot」 - yoshi_gmgn | |||||
---|---|---|---|---|---|
Living Amr | 1 | boomerang | 1 | Turn wall | 2 |
Rock Titan | 3 | Plaques Sword | 1 | Chariot | 1 |
Wood fork | 2 | Murasame | 1 | philosophy | 1 |
Gurimarukin | 1 | Magma Armor | 1 | Hope | 4 |
Great Tasker | 4 | Magma shield | 1 | Magical Leap | 2 |
Sylvan Dutchess | 3 | REACT Armor | 1 | Lady Vision | 1 |
Screamer | 2 | Warlock disk | 2 | barrier | 3 |
Sage | 2 | Vortex | 2 | ||
Land Urchin | 2 | Misty World | 2 | ||
Rock Troll | 3 | ||||
Wabea | 1 | ||||
Creature | 24 | item | 8 | spell | 18 |
![]() It is a Boirazu's foghorn (http://twitter.com/kikaikaboilers/status/1084250306077052929) the original story, but has been fairly built differently. If you refuse to hand interference, we think that strong from leaking properly armor. | |||||
マップ: ツインリング | 人数: 2人戦 ゴールGP: 8000 | Posse Book ID: 1506 | |||
作成日時: 2019-01-14T13:39:16.033+09:00 更新日時: 2019-01-15T14:10:48.740+09:00 |
But the world curse was wearing, none is so much a big problem because I'm a barrier. I Yoshikazu san does not take weapons, how was the feeling man that does not allow Amr?
Yoshikazu's is when I stepped on level 4, that ended up in the hand-held magic 2G became a branch point without the crazy and can Rantora to Boicha. I was not aware of at all, and as a result "not using absolute Tasker!" Had become the best opening Haunto. Well, I thought I Na talented of lip service eloquent.
Match Result:Yoshi (8029G) victoryYoshikazu (292G) 17R achieve
3 game first turtle's game Twin Ring
Juggler World Champ! Turtle's! Hey really I want you to show me now first year acting in Yoyogi. But an aside, the guy never seen performance of the turtle's see once not look Nante 90000G. Since the great Seriously.
「Hashupata」 - yoshi_gmgn | |||||
---|---|---|---|---|---|
Living Armor | 2 | catapult | 1 | Assemble card | 1 |
Living Amr | 1 | Chainsaw | 1 | shutter | 4 |
Uriel | 2 | Trident | 2 | Sneak hand | 1 |
King balun | 2 | Napalm Arrow | 1 | Chariot | 1 |
Cat sìth | 1 | Neutral cloak | 1 | Bind mist | 3 |
Sigurd | 2 | Murasame | 1 | philosophy | 2 |
Sharazado | 2 | Hope | 2 | ||
Tiamat | 3 | Magical Leap | 2 | ||
Knight errant | 2 | Lady Vision | 1 | ||
Flame Duke | 2 | Long line | 1 | ||
Mušḫuššu | 3 | ||||
Mad Harlequin | 3 | ||||
Creature | 25 | item | 7 | spell | 18 |
![]() Although the original story is Yoshikazu's Indra of the arrow (https://blog.culdcept.net/h0530/201807060520) and hit the "fire and earth mušḫuššu, wind is hit with Tiamat, water is not anyway. Teyupon need I not? "So Teyupon of greedy set of restructuring. Emptiness Toka when changing the wind and hit sentence fire attribute of Bright ++++++++++++++++++++ ▼ | |||||
マップ: ツインリング | 人数: 2人戦 ゴールGP: 8000 | Posse Book ID: 1507 | |||
作成日時: 2019-01-14T13:54:35.966+09:00 更新日時: 2019-01-14T13:54:39.305+09:00 |
Do not because Once the better of me saver that sell the style vs Yoshi turtle's by a total paralysis Hippataku in Tiamat is beaten I have gained the draw I I'll punch you in two styles.
Also try looking back was a very interesting seesaw game. And slightly beat won the minute resource amount, the minute the turtle's forget the Mad Harlequin, I guess is the impression, taken pointing at the last minute.
I does not matter at all, I like the background color Truly psychedelic assemble card when you paste book.
Match Result:Yoshi (6573G) victoryTurtle (6331G) 30R period end
Part Two
https://youtu.be/4-OQHFwb8Zs
Four games first Suwako of Bell's game number 8
In this match-up meetings, the slowest of the bell's Suwako that began Culdcept. Also was me started only Rustic game 1 year after its release, off Board's panda seems to opportunity. Everyone Scepter candidate will Koyo him to Sendai.
「Nachi」 - yoshi_gmgn | |||||
---|---|---|---|---|---|
Auger load | 3 | catapult | 1 | Assemble card | 1 |
Gurangia | 2 | Spike shield | 1 | shutter | 2 |
Sukaigia | 2 | Burning Heart | 1 | Sneak hand | 1 |
Living Armor | 2 | boomerang | 1 | Disease | 2 |
Living Amr | 2 | Plaques Sword | 2 | Drain magic | 1 |
Green auger | 3 | Prism wand | 1 | Poison Mind | 3 |
Great Tasker | 4 | Murasame | 1 | Vortex | 1 |
Yellow auger | 3 | REACT Armor | 1 | Hope | 2 |
Sleipnir | 2 | Metamorphosis | 1 | ||
Mad Harlequin | 3 | Reioburou | 1 | ||
Creature | 26 | item | 9 | spell | 15 |
![]() As you can see, beat down book "Okiba" of The negligence (https://blog.culdcept.net/kikaikaboilers/201810092033) those who tune in for the number 8. Since Bell's Suwako had heard that not be done too much negligence, it is a book full of hospitality to help you as much as possible experience the standard of negligence. | |||||
マップ: ナンバー8 | 人数: 2人戦 ゴールGP: 8000 | Posse Book ID: 1508 | |||
作成日時: 2019-01-14T14:02:37.091+09:00 更新日時: 2019-01-14T14:02:40.548+09:00 |
Mr. Bell negligence it was not propose the inexperienced, but was called you want me tell you, such as beriberi that Ki begin the Riboruto. It's strong I connection with people or off meeting, because I thought. Or I am telling a good story, or our out to buy a good question auditors. Thank you very much.
But not the entertainment at all Yoshi! Yoshi that did to him to Bokkoboko! !
Match Result:Yoshi (9369G) victorySuwako of Bell (2338G) 24R achieve
5 match day Zephyr's game against number 8
Culdcept of doujinshiZephyr, who was to Otsukuri. Except that the story of King Tortoise was bitter smile though it was fatally array is I was allowed to read fun and all. It means that mail order is also make yourself plans, everyone I'll buy! Hassaku's short story is really stuck to the old man of more than 30 generations of geeks!
「Moonlight」 - yoshi_gmgn | |||||
---|---|---|---|---|---|
Living Armor | 2 | Asteroid | 2 | ||
G · Nautilus | 3 | Assemble card | 1 | ||
King Tortoise | 1 | Sabusaido | 2 | ||
Shibonzu | 3 | Drain magic | 2 | ||
Scylla | 2 | barrier | 4 | ||
Swamp Spawn | 4 | philosophy | 3 | ||
Fate | 3 | Blackout | 2 | ||
Home ground | 3 | ||||
Marsh Full World | 4 | ||||
Magical Leap | 3 | ||||
Metamorphosis | 2 | ||||
Revival | 2 | ||||
Long line | 2 | ||||
Creature | 18 | item | 0 | spell | 32 |
![]() Boirazu Mr. Gandhi (https://twitter.com/kikaikaboilers/status/1062723647255670784) is based. We were told a "black out ...... Did you disconnect," but, so was defeated stepping as you say, we refer to two. | |||||
マップ: ナンバー8 | 人数: 2人戦 ゴールGP: 8000 | Posse Book ID: 1509 | |||
作成日時: 2019-01-14T14:08:42.733+09:00 更新日時: 2019-01-14T14:08:45.438+09:00 |
This, suddenly Toka become much when the 7 chain 111,145, we regret made in advance after I wish ...... and I should have to calculate. Lack of preparation and was a defeat cried to lack blackout.
Match Result:Zephyr (8994G) victoryYoshi (1902G) 27R achieve
6 game first Weathering's game against number 8
Do not drink is swallowed also drunk.
Drunk in a sermon level allowed to sit if you do not 's director. Because determine the allowable amount of alcohol in the regulation from the next! I because Anyway director. It can not be helped. April 27 (Sat)Yoyogi large-scale off meeting last Li boltI'll forgive me if Kurere luck of management.
「Akarashi or wind」 - yoshi_gmgn | |||||
---|---|---|---|---|---|
Living Armor | 3 | Warlock disk | 1 | Assemble card | 1 |
Uriel | 3 | catapult | 2 | shutter | 4 |
Gas Cloud | 3 | Chainsaw | 1 | Squeeze | 3 |
King balun | 2 | Trident | 2 | Drain magic | 1 |
Cat sìth | 1 | Tonfa | 1 | Bind mist | 2 |
Sharazado | 3 | Murasame | 2 | Hope | 4 |
Tiamat | 4 | Magical Leap | 2 | ||
Nebirosu | 2 | ||||
Flame Duke | 3 | ||||
Creature | 24 | item | 9 | spell | 17 |
![]() Uriel and Sharazado it's the strongest After Which also put! ? I Ja do through all hand destruction! ! ? ? Once you have crossed think I I was able strongest book wwwww, I realized I "Oh. This is it Furuhandesu (https://blog.culdcept.net/kikaikaboilers/201811031603)" the next day. boiler ++++++++++++++++++++ ▼ | |||||
マップ: ナンバー8 | 人数: 2人戦 ゴールGP: 8000 | Posse Book ID: 1510 | |||
作成日時: 2019-01-14T14:19:43.061+09:00 更新日時: 2019-01-14T14:19:47.238+09:00 |
Well before you say Toka What is my book, the book of the director, hey .... Assemble the other, it has too marked with finger marks as the story ...?
Match Result:Yoshi (8532G) victoryWeathering (2618G) 24R achieve
7 match day Noon's game Twin Ring
The next generation Culdcept machine, Noon-san!
「Ten'oniame」 - yoshi_gmgn | |||||
---|---|---|---|---|---|
Armor Dragon | 2 | Warlock disk | 1 | Assemble card | 2 |
Living Armor | 3 | catapult | 1 | shutter | 3 |
Living Amr | 2 | Chainsaw | 1 | Squeeze | 1 |
Gas Cloud | 2 | Trident | 2 | Turn wall | 1 |
King balun | 2 | Napalm Arrow | 1 | Chariot | 1 |
Sharazado | 2 | Murasame | 2 | Drain magic | 2 |
Tiamat | 2 | Bind mist | 2 | ||
Flame Duke | 4 | Hope | 2 | ||
Mušḫuššu | 4 | Magical Leap | 2 | ||
Mormon | 2 | Long line | 1 | ||
Creature | 25 | item | 8 | spell | 17 |
![]() But close to, if by force say Teddoroa's Blue Cave (https://blog.culdcept.net/r-2/201812162303), are almost skeletal it becomes a different thing. Wielding homemade W bang and weapons of Mormon and mušḫuššu. During the game, if had been closed a little more weapon ...! After, fire (especially the Noon's) prism wand was stopped from wear. | |||||
マップ: ツインリング | 人数: 2人戦 ゴールGP: 8000 | Posse Book ID: 1511 | |||
作成日時: 2019-01-14T14:42:12.285+09:00 更新日時: 2019-01-14T14:42:16.241+09:00 |
Book are you can compete in the build level, and the weapons of argument was slow, and the item to read the battle was one win and two losses, came out mistakes at the portion of the packed stacking the last of G. Shame ....
As personal goals in this match-up meeting, but "turtle, Suwa Bell's, Noon's, the off meeting participants urging from Riboruto's eat to know the thickness of the DS concept part" I had is that, not fulfilled goals in his fault. Damn, ...... or more of Mr. Noon is not to admit and on the rating for negligence.
But Ne with respect to four people warfare at all such surrender Canna! Remember this at Yoyogi! ! Aan! ? ?
Match Result:Noon (7840G) victoryYoshi (7145G) 30R period end
Part 3
Part 3 of the videos I have become divided into three parts. Does not use video editing software, please look at the 3 division I'm sorry.
Part 3 Part 1
https://youtu.be/Ma-F3swYGeY
Part 3 Part 2
https://youtu.be/oHaaShbZtBs
Part 3 Part 3
https://youtu.be/aiFk8qTLsBA
8 game day eats's game Twin Ring
Eat's "...... twin ring or"
All "Hey !!!!!"
「The king of no-facial profile」 - yoshi_gmgn | |||||
---|---|---|---|---|---|
decoy | 1 | catapult | 1 | Assemble card | 1 |
Living Armor | 2 | Gremlin Eye | 1 | shutter | 1 |
Living Amr | 1 | Storm shield | 1 | Squeeze | 2 |
Gremlin | 3 | Chainsaw | 2 | Sneak hand | 1 |
Sylph | 3 | Neutral cloak | 2 | Turn wall | 2 |
Sleipnir | 2 | Prism wand | 2 | Bind mist | 1 |
Teyupon | 4 | barrier | 4 | ||
Night | 3 | Hope | 3 | ||
Mad Harlequin | 4 | Magical Leap | 2 | ||
Long line | 1 | ||||
Creature | 23 | item | 9 | spell | 18 |
![]() Almost self-made book. I made even the How about fire as long as processing the Tiamat! Perhaps! The gist of. Hand interference is basically operating in a feeling that either squeeze Tiamat, does not allow absolute hit Sylph in Murasame. | |||||
マップ: ツインリング | 人数: 2人戦 ゴールGP: 8000 | Posse Book ID: 1512 | |||
作成日時: 2019-01-14T14:50:14.809+09:00 更新日時: 2019-01-14T14:50:18.388+09:00 |
Maybe because I was doing Bakka Smash Bros. recently, seemed did not read the regulation, was in normal shit since seems to have been working a book for the number 8. It's the strength of the frame is different! I guess Koyo teamed up properly book in Yoyogi!
Match Result:Yoshi (8616G) victoryEat (4410G) 30R period end
9 game eyes mantis's game against number 8
Do not be had in the ear the food! Mantis-san!
Now that thrusts one leg to the peculiar world of "ear voice" Thanks to Mr. Mantis. Well, there is a creation of genre to choose a person to absolute Tsu Tsu pair, such that those who familiar is pour the amount of heat to the creative is very interesting. Everyone's search team bag!
But I was going to introduce masterpiece, Hey none at all too niche is not sure what a masterpiece. Please professor if there is a good guy better to introduce the mantis's another.
「To the north-northwest」 - yoshi_gmgn | |||||
---|---|---|---|---|---|
Gurangia | 1 | Warlock disk | 1 | Assemble card | 1 |
Sukaigia | 2 | Chainsaw | 1 | shutter | 2 |
Living Armor | 2 | Napalm Arrow | 1 | Squeeze | 1 |
Living Amr | 1 | boomerang | 1 | Sneak hand | 1 |
Rock Titan | 3 | Plaques Sword | 2 | Turn wall | 1 |
Uriel | 1 | Murasame | 1 | Chariot | 1 |
King balun | 2 | Drain magic | 1 | ||
Sigurd | 3 | Bind mist | 2 | ||
Great Tasker | 4 | Hope | 3 | ||
Screamer | 2 | Magical Leap | 2 | ||
Sage | 2 | Relief | 1 | ||
Mormon | 2 | Lady Vision | 1 | ||
Long line | 1 | ||||
Creature | 25 | item | 7 | spell | 18 |
![]() Completely original. Since the movement of Boirazu's beat down on the base, the book name is a tribute "to the north". The gist is, Osamude the ST60 sets are two types (baluns and Tasker) of multi-and N of the beat down specific trouble + 150 be put out lightly tightly in plaques. Disabling set high attack power exerted the (Sigurd and Tasker) lets loose that when placed in the face of a board. | |||||
マップ: ナンバー8 | 人数: 指定無し ゴールGP: 8000 | Posse Book ID: 1513 | |||
作成日時: 2019-01-14T14:58:20.490+09:00 更新日時: 2019-01-14T14:58:24.525+09:00 |
In the competition, a far from dregs ear was to bashed in the skull whole deceased pull level. The book compatibility basis, I did not mean that damn good, but since the polite land mashed be done throughout the game, it was nearly shutout without barely out of the land cost retention creature. It was too talented of the above all the dice Well. Everyone, the die is better to hear the ear voice!
Match Result:Yoshi (4886G) victoryEat (1704G) 30R period end
10 games second machine department Boirazu's game against number 8
Boirazu a Baby. The man with the title of the only "official tournament winner" among the participants. Envy!
「Hipogurifu」 - yoshi_gmgn | |||||
---|---|---|---|---|---|
Living Amr | 2 | catapult | 2 | Assemble card | 2 |
Cloud gizmo | 2 | Chainsaw | 1 | shutter | 1 |
Gremlin | 3 | Napalm Arrow | 1 | Sneak hand | 1 |
Sylph | 4 | Prism wand | 1 | Turn wall | 1 |
Sleipnir | 2 | Murasame | 1 | Hope | 2 |
Teyupon | 4 | Storm shield | 2 | Poison Mind | 2 |
Night | 4 | Spike shield | 1 | Long line | 2 |
Mad Harlequin | 4 | Neutral cloak | 2 | Bind mist | 2 |
Burning Heart | 1 | ||||
Creature | 25 | item | 12 | spell | 13 |
![]() Based on the essence of Earl's Gull DuPont (https://blog.culdcept.net/r-2/201812011948). Garuda Hey make from Sylph. | |||||
マップ: ナンバー8 | 人数: 2人戦 ゴールGP: 8000 | Posse Book ID: 1514 | |||
作成日時: 2019-01-14T15:08:13.706+09:00 更新日時: 2019-01-14T15:09:08.579+09:00 |
Although I did not necessarily have been read at all, Oita compatibility with the "double symbol absolute issued to not book" of Boirazu's I use a lighter wind book was good appearance.
"Ostracism" card ratio of 22: 2:26
Victory to Yoshi's in number 8. The concept is not out does not put. If Tiamat Duke packed type I do not anything to, Yoshi's has struggled quite a light-th book. # Book2png # Culdcept Li bolt pic.twitter.com/vSwsnuBBke- Machinery Department Boirazu (@kikaikaboilers) January 12, 2019
I'd was, with or exposed to Fear care is Hikkonuka the Sylph in the good that Poison Mind, is confronted by the thickness of the playing, defeat is turned over the compatibility difference. Uh-huh. Thus, looking at the book in a bird's-eye view, we will feel that there is little more to do so. Feeling lost in the lack of imagination.
Match Result: Boirazu(6703G) victoryYoshi (6032G) 30R period end
11 games eyes Hiroyoshi's game against number 8
The Yoyogi, the man who won only twice. Hiroyoshi! But of which one it from because I had to miss hanging on norovirus! I guess I know! ? In April Do not because the upcoming taken its neck, Iro wait!
「Rashomon large 怨起」 - yoshi_gmgn | |||||
---|---|---|---|---|---|
Armor Dragon | 2 | Warlock disk | 1 | Assemble card | 1 |
Living Armor | 3 | catapult | 1 | Turn wall | 2 |
Living Amr | 2 | Gremlin Eye | 1 | Chariot | 1 |
Gas Cloud | 2 | Chainsaw | 1 | Bind mist | 1 |
King balun | 3 | Trident | 2 | barrier | 2 |
Tiamat | 3 | Napalm Arrow | 1 | Hope | 4 |
Flame Duke | 4 | Moon Scimitar | 2 | Magical Leap | 2 |
Mušḫuššu | 3 | Misty World | 3 | ||
Mormon | 2 | Long line | 1 | ||
Creature | 24 | item | 9 | spell | 17 |
![]() Put your hand interference rejection to Sessaku "Ten'oniame", tune to be able to leave hit 30 rounds. Book that does not change things to do even 8000G even 9000G. | |||||
マップ: ナンバー8 | 人数: 2人戦 ゴールGP: 9000 | Posse Book ID: 1515 | |||
作成日時: 2019-01-14T15:19:22.211+09:00 更新日時: 2019-01-14T15:19:26.226+09:00 |
But consciousness in the final round came flashing, it is intended to Shakkiri to begin the game with Somehow. Result victory. Since my book roughly'm stuck in the thickness of the draw, I think I can like a thing carpet bombing in trouble and turn well. We were able to tighten the final round comfortably.
Mr. Hiroyoshi on February 2 days90000G Alliance BattleBy and perform. Because it is likely to shorten the scepter life and do twice 90000G in a year, this time has decided to bother you as Gaya rather than the opponent. Please do your best Hiroyoshi's.
Match Result:Yoshi (9180G) victoryHiroyoshi (3520G) 30R period end
Culdcept Li bolt 90000G Summary
That the 11 races 7 wins and 4 losses, or would be reasonable! I worked hard.
For a while negligence in hiatus, I think that Get ready for the last re-bolt, but also please play by all means everyone. So cheers for good work was was over, and the next year! !
Thank you for your comment about the background of the assembled card. There was a paddle elaborate wasted!
iPhoneやiPad等だときれいにでないCSSのバグがあったので直しました。いまはきちんと出るようになってます